AIBI Gym CrossTrainer AB-E901
Specifications
Console | 5.5″ LCD with 8×8 dot matrix |
Console Feedback | Time, Resistance Level, Distance, Calories, RPM, Segment Time, Program Name, Laps, Speed, and Heart Rate |
Heart Rate | Contact |
Resistance | 24 Levels |
Program | Manual, 12 programs, 4 user setting, 5 HRC, 1 Body fat, 1 watt control |
Power | Plug-In, 9-12V |
Flywheel System | 5.72 kg, 250 Magnetic Flywheel |
Stride Length | 16″ |
Frame | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
Dimensions | 71″ x 28″ x 63″ |
Product Weight | lbs. |
Maximum User Weight | 300 lbs. |
Reviews
There are no reviews yet.